close
우편 번호 ✉️ 우편 번호 ✉️
검색

체코 🇨🇿



이것은 체코 포스트 코드 페이지입니다. 이 페이지에는 코드 방법, 봉투 예제 및 주소 형식, 우편 번호를 올바르게 작성하는 방법, 우편 번호 조회에 대한 참조 링크 등의 내용이 포함되어 있습니다.

체코

봉투 예제

체코.jpg


코딩 방법

체코 우편 번호는 다음과 같은 일반적으로 공간을 서면으로 5 숫자, 구성 세 번째 자리.

eg:1 0 0 0 0

일반적으로 첫 번째 숫자는 우편 영역을 나타내는 두 번째 숫자는 중앙 교통을 나타내는 세 번째 숫자는 지구 수송을 나타내는 마지막 너무 자리가 배달을 나타냅니다.

주소 형식

eg:

배달 사무소 주소:

Pan Martin Parma
Hrušovská 455/10 -- 거리 + 가옥
102  00 Praha 102 -- 우편 번호 + 배달 우체국
CZECH REP. -- 나라 이름

자체 배달 사무소가없는 지역:

Pan Martin Parma
Ladova 3/64 -- 거리 + 가옥
Hrusice -- 소재지
251 66 SENOHRABY -- 우편 번호 + 배달 우체국
CZECH REP. -- 나라 이름

거리 이름 시스템이 사용되지 않는 지역의 주소:

Sourozenci
Karel a Bedřich Weberovi
č. p. 8 -- 가옥
378 07 RAPŠACH -- 우편 번호 + 배달 우체국
CZECH REP. -- 나라 이름

거리 이름이없고 우체국이없는 지역의 주소:

Vážená paní
Marie Kousalová
Roprachtice 129 -- 소재지 + 가옥
513 01 SEMILY -- 우편 번호 + 배달 우체국
CZECH REP. -- 나라 이름

우체국 상자에 배달:

Pan Josef Novák 
poštovní přihrádka 87 -- 우체국 상자 번호
530 87 PARDUBICE 2 -- 우편 번호 + 배달 우체국	
CZECH REP. -- 나라 이름

우편 배달부:

Pan Josef Novák 
Poste restante -- 우편 배달부
110 00 PRAHA 1 -- 우편 번호 + 배달 우체국	
CZECH REP. -- 나라 이름

체코 우편 번호 목록

100 00 - 199 99 Prague

  • 100 00 - 109 99 Prague 10 and Prague 11
  • 110 00 - 119 99 Prague 1
  • 120 00 - 129 99 Prague 2
  • 130 00 - 139 99 Prague 3
  • 140 00 - 149 99 Prague 4
  • 150 00 - 159 99 Prague 5
  • 160 00 - 169 99 Prague 6
  • 170 00 - 179 99 Prague 7
  • 180 00 - 189 99 Prague 8
  • 190 00 - 199 99 Prague 9

250 00 - 295 99 Central Bohemian Region

  • 250 00 - 251 99 Prague-East District
  • 252 00 - 254 99 Prague-West District
  • 256 00 - 259 99 Benešov District
  • 261 00 - 264 99 Příbram District
  • 266 00 - 268 99 Beroun District
  • 269 00 - 271 99 Rakovník District
  • 272 00 - 274 99 Kladno District
  • 286 00 - 288 99 Mělník District
  • 280 00 - 282 99 Kolín District
  • 284 00 - 286 99 Kutná Hora District
  • 288 00 - 290 99 Nymburk District
  • 293 00 - 295 99 Mladá Boleslav District

301 00 - 349 99 Plzeň Region

  • 301 00 - 326 99 Plzeň - City District
  • 330 00 - 331 99 Plzeň-North District
  • 332 00 - 336 99 Plzeň-South District
  • 337 00 - 338 99 Rokycany District
  • 339 00 - 342 99 Klatovy District
  • 344 00 - 346 99 Domažlice District
  • 347 00 - 349 99 Tachov District

350 00 - 364 99 Karlovy Vary Region

  • 350 00 - 353 99 Cheb District
  • 356 00 - 358 99 Sokolov District
  • 360 00 - 364 99 Karlovy Vary District

370 00 - 399 99 South Bohemian Region

  • 370 00 - 375 99 České Budějovice District
  • 377 00 - 380 99 Jindřichův Hradec District
  • 381 00 - 382 99 Český Krumlov District
  • 383 00 - 385 99 Prachatice District
  • 386 00 - 389 99 Strakonice District
  • 390 00 - 392 99 Tábor District
  • 393 00 - 396 99 Pelhřimov District *technically in the Vysočina region
  • 397 00 - 399 99 Písek District

400 00 - 441 99 Ústí nad Labem Region

  • 400 00 - 403 99 Ústí nad Labem District
  • 405 00 - 408 99 Děčín District
  • 410 00 - 413 99 Litoměřice District
  • 415 00 - 419 99 Teplice District
  • 430 00 - 432 99 Chomutov District
  • 434 00 - 436 99 Most District
  • 438 00 - 441 99 Louny District

460 00 - 473 99 Liberec Region

  • 460 00 - 464 99 Liberec District
  • 466 00 - 468 99 Jablonec nad Nisou District
  • 470 00 - 473 99 Česká Lípa District

500 00 - 572 99 Hradec Králové and Pardubice Regions

  • 500 00 - 504 99 Hradec Králové District
  • 506 00 - 509 99 Jičín District
  • 511 00 - 514 99 Semily District *technically in the Liberec region
  • 516 00 - 518 99 Rychnov nad Kněžnou District
  • 530 00 - 535 99 Pardubice District
  • 537 00 - 539 99 Chrudim District
  • 541 00 - 544 99 Trutnov District
  • 547 00 - 552 99 Náchod District
  • 560 00 - 566 99 Ústí nad Orlicí District
  • 568 00 - 572 99 Svitavy District

580 00 - 595 99 Vysočina Region

  • 580 00 - 584 99 Havlíčkův Brod District
  • 586 00 - 589 99 Jihlava District
  • 591 00 - 595 99 Žďár nad Sázavou District

600 00 - 698 99 South Moravian Region

  • 600 00 - 649 99 Brno - City District
  • 664 00 - 667 99 Brno-Country District
  • 669 00 - 672 99 Znojmo District
  • 674 00 - 676 99 Třebíč District *technically in the Vysočina region
  • 678 00 - 680 99 Blansko District
  • 682 00 - 685 99 Vyškov District
  • 686 00 - 688 99 Uherské Hradiště District *technically in the Zlín region
  • 690 00 - 693 99 Břeclav District
  • 695 00 - 698 99 Hodonín District

700 00 - 749 99 Moravian-Silesian Region

  • 700 00 - 729 99 Ostrava - City District
  • 733 00 - 737 99 Karviná District
  • 738 00 - 739 99 Frýdek-Místek District
  • 741 00 - 744 99 Nový Jičín District
  • 746 00 - 749 99 Opava District

750 00 - 769 99 Zlín Region

  • 750 00 - 753 99 Přerov District *technically in the Olomouc region
  • 755 00 - 757 99 Vsetín District
  • 760 00 - 766 99 Zlín District
  • 767 00 - 769 99 Kroměříž District

783 00 - 798 99 Olomouc Region

  • 783 00 - 785 99 Olomouc District
  • 787 00 - 787 99 Šumperk District
  • 790 00 - 790 99 Jeseník District
  • 792 00 - 795 99 Bruntál District *technically in the Moravian-Silesian region
  • 796 00 - 798 99 Prostějov District

800 00 - 999 99 and 000 00 - 099 00

  • Reserved

참조 링크

외부 링크

대문 | 📱 모바일 | 컴퓨터 💻
📧 [email protected]

1998-2024 v2.2 a-d-e-2